With a positive true shooting differential (your ability to score more efficiently than your opponent) you have a good team foundation. You still need to tweak your roster and gameplan to give you more possessions than your opponent (Turnover and Rebounding differentials) but you have the start of a good team. Here are how all of the teams rank in that category.
I apologize for the rudimentary table
..................Offense..........Defense........ ...Differential
76ers _______ .518 _______ .478 ________ .040
Bucks _______ .517 _______ .500 _______ .017
Bulls ________ .516 _______ .520 _______ -.004
Cavs _______ .525 _______ .509 _______ .016
Celtics ______ .516 _______ .499 _______ .017
Clippers ____ .499 _______ .501 _______ -.002
Grizzlies ____ .531 _______ .495 ________ .036
Hawks ______ .521 _______ .508 _______ .013
Heat ________ .494 _______ .505 ______ -.011
Hornets _____ .535 ________ .498 _______ .037
Jazz ________ .496 _______ .520 ______ -.024
Kings _______ .511 _______ .529 ______ -.018
Knicks ______ .501 _______ .515 _______ -.014
Lakers ______ .518 _______ .531 _______ -.013
Magic _______ .495 ______ .509 _______ -.014
Mavericks ___ .522 ______ .523 _______ -.001
Nets ________ .490 ______ .508 _______ -.018
Nuggets _____ .492 _______ .530 _______ -.038
Pacers _______ .491 ______ .513 _______ -.022
Pistons ______ .513 _______ .518 _______ -.005
Raptors ______ .526 ______ .510 _______ .016
Rockets ______ .499 ______ .498 _______ .001
Spurs _______ .474 ______ .508 _______ -.034
Suns ________ .512 ______ .513 _______ -.001
Supersonics __ .525 ______ .503 _______ .022
TimberWolves _ .518 _____ .504 _______ .014
TrailBlazers _ .511 _______ .514 _______ -.003
Warriors ____ .501 ______ .535 ______ -.034
Wizards _____ .508 ______ .496 ______ .012
Same table with color
..................Offense..........Defense........ ...Differential
76ers _______ .518 _______ .478 ________ .040
Bucks _______ .517 _______ .500 _______ .017
Bulls ________ .516 _______ .520 _______ -.004
Cavs _______ .525 _______ .509 _______ .016
Celtics ______ .516 _______ .499 _______ .017
Clippers ____ .499 _______ .501 _______ -.002
Grizzlies ____ .531 _______ .495 ________ .036
Hawks ______ .521 _______ .508 _______ .013
Heat ________ .494 _______ .505 ______ -.011
Hornets _____ .535 ________ .498 _______ .037
Jazz ________ .496 _______ .520 ______ -.024
Kings _______ .511 _______ .529 ______ -.018
Knicks ______ .501 _______ .515 _______ -.014
Lakers ______ .518 _______ .531 _______ -.013
Magic _______ .495 ______ .509 _______ -.014
Mavericks ___ .522 ______ .523 _______ -.001
Nets ________ .490 ______ .508 _______ -.018
Nuggets _____ .492 _______ .530 _______ -.038
Pacers _______ .491 ______ .513 _______ -.022
Pistons ______ .513 _______ .518 _______ -.005
Raptors ______ .526 ______ .510 _______ .016
Rockets ______ .499 ______ .498 _______ .001
Spurs _______ .474 ______ .508 _______ -.034
Suns ________ .512 ______ .513 _______ -.001
Supersonics __ .525 ______ .503 _______ .022
TimberWolves _ .518 _____ .504 _______ .014
TrailBlazers _ .511 _______ .514 _______ -.003
Warriors ____ .501 ______ .535 ______ -.034
Wizards _____ .508 ______ .496 ______ .012
I'll leave you to mainly draw your own conclusions, but to me the first thing that jumps out is
Tier 1
76ers
Hornets
Grizzlies
Tier 2
Sonics
Bucks
Celtics
Rators
Cavs
Twolves
Hawks
Wizards
Last
Nuggets
Warriors
Spurs