the hornets have the best offense and a top 5 defense
. |
![]() |
With a positive true shooting differential (your ability to score more efficiently than your opponent) you have a good team foundation. You still need to tweak your roster and gameplan to give you more possessions than your opponent (Turnover and Rebounding differentials) but you have the start of a good team. Here are how all of the teams rank in that category.
I apologize for the rudimentary table
..................Offense..........Defense........ ...Differential
76ers _______ .518 _______ .478 ________ .040
Bucks _______ .517 _______ .500 _______ .017
Bulls ________ .516 _______ .520 _______ -.004
Cavs _______ .525 _______ .509 _______ .016
Celtics ______ .516 _______ .499 _______ .017
Clippers ____ .499 _______ .501 _______ -.002
Grizzlies ____ .531 _______ .495 ________ .036
Hawks ______ .521 _______ .508 _______ .013
Heat ________ .494 _______ .505 ______ -.011
Hornets _____ .535 ________ .498 _______ .037
Jazz ________ .496 _______ .520 ______ -.024
Kings _______ .511 _______ .529 ______ -.018
Knicks ______ .501 _______ .515 _______ -.014
Lakers ______ .518 _______ .531 _______ -.013
Magic _______ .495 ______ .509 _______ -.014
Mavericks ___ .522 ______ .523 _______ -.001
Nets ________ .490 ______ .508 _______ -.018
Nuggets _____ .492 _______ .530 _______ -.038
Pacers _______ .491 ______ .513 _______ -.022
Pistons ______ .513 _______ .518 _______ -.005
Raptors ______ .526 ______ .510 _______ .016
Rockets ______ .499 ______ .498 _______ .001
Spurs _______ .474 ______ .508 _______ -.034
Suns ________ .512 ______ .513 _______ -.001
Supersonics __ .525 ______ .503 _______ .022
TimberWolves _ .518 _____ .504 _______ .014
TrailBlazers _ .511 _______ .514 _______ -.003
Warriors ____ .501 ______ .535 ______ -.034
Wizards _____ .508 ______ .496 ______ .012
Same table with color
..................Offense..........Defense........ ...Differential
76ers _______ .518 _______ .478 ________ .040
Bucks _______ .517 _______ .500 _______ .017
Bulls ________ .516 _______ .520 _______ -.004
Cavs _______ .525 _______ .509 _______ .016
Celtics ______ .516 _______ .499 _______ .017
Clippers ____ .499 _______ .501 _______ -.002
Grizzlies ____ .531 _______ .495 ________ .036
Hawks ______ .521 _______ .508 _______ .013
Heat ________ .494 _______ .505 ______ -.011
Hornets _____ .535 ________ .498 _______ .037
Jazz ________ .496 _______ .520 ______ -.024
Kings _______ .511 _______ .529 ______ -.018
Knicks ______ .501 _______ .515 _______ -.014
Lakers ______ .518 _______ .531 _______ -.013
Magic _______ .495 ______ .509 _______ -.014
Mavericks ___ .522 ______ .523 _______ -.001
Nets ________ .490 ______ .508 _______ -.018
Nuggets _____ .492 _______ .530 _______ -.038
Pacers _______ .491 ______ .513 _______ -.022
Pistons ______ .513 _______ .518 _______ -.005
Raptors ______ .526 ______ .510 _______ .016
Rockets ______ .499 ______ .498 _______ .001
Spurs _______ .474 ______ .508 _______ -.034
Suns ________ .512 ______ .513 _______ -.001
Supersonics __ .525 ______ .503 _______ .022
TimberWolves _ .518 _____ .504 _______ .014
TrailBlazers _ .511 _______ .514 _______ -.003
Warriors ____ .501 ______ .535 ______ -.034
Wizards _____ .508 ______ .496 ______ .012
I'll leave you to mainly draw your own conclusions, but to me the first thing that jumps out is
Tier 1
76ers
Hornets
Grizzlies
Tier 2
Sonics
Bucks
Celtics
Rators
Cavs
Twolves
Hawks
Wizards
Last
Nuggets
Warriors
Spurs
the hornets have the best offense and a top 5 defense
Tier 3
Rockets
Suns
Mavs
clippers
Blazers
Bulls
Pistons
Grizz are the big surprise 2nd best offense 2nd best defense.
I'm satisfied with being mediocre.
Emeka Okafor - Joe Smith - Carmelo Anthony - Manu Ginobili - Jason Williams
Al Jefferson - James Posey - Aaron McKie - Shaun Livingston
Pretty much what I knew. Top 5 Offense. Defense is Garbage. Rebounding is Garbage. If I can improve those two things a little I'd be happy.
TS% is one of the many things I calculate every sim, but thanks for this Beeball. Every one of these different types of rankings help. Good to see it here compared to the rest of the league rather than staring at it on a spreadsheet.
Last edited by DarthVegito; 07-08-2013 at 09:54 PM.
I've had a good D for the last few seasons, I'm not really surprised. Added Ray Allen who's better than Johnson defensively at the 2, have Crawford starting who's better than Brevin Knight, and replaced Zo with 2 A defenders who can rebound. The only one that I was worried about replacing was Ricky Davis who is better than JJ, but he hasn't been bad this season.
Free Throws are killing me on both defense and offense. If I was average at shooting FTs and oFT% I'd say I'd be much higher in the list.
#FREEQUAIL
It's surprising just because of what we know irl; Any team w ray ray and jamal crawford wouldn't be inuitive to be a good defensive team; but i've noticed on this game Ray is a VERY good B+ defender. In face, he's better than a lot of A- guys i've had on my team before. I'm really pleasently surprised how good you are this year.
"I don't know if people know — I dislocated my pinkie finger. And [Tyreke] told me, 'You wanna go home or you wanna be here?' I want to be here. And he said, 'All right, then go tape it up and let's play. Let's go. We not stoppin' at no stores. Straight gas. That's what we do, just keep going.'"
http://thebasketbawlblog.com/
There are currently 1 users browsing this thread. (0 members and 1 guests)