.
Pelicans Report
 
Results 1 to 9 of 9

Thread: [S5] The Finals - Games 3-4 Results

  1. #1
    Max Contract Contributor AD23forMVP's Avatar
    Join Date
    Mar 2008
    Posts
    13,348

    [S5] The Finals - Games 3-4 Results


  2. #2

    [S5] The Finals - Games 3-4 Results

    Am I 3-1 or 2-2? Cant look up right now

  3. #3
    No White Flags Soundwave's Avatar
    Join Date
    May 2008
    Location
    Danger Zone
    Posts
    2,105
    3-1
    Quote Originally Posted by Conroy View Post
    I feel like I'm wasting my time compared to Sound.
    Quote Originally Posted by NOLa. View Post
    I think Sound just upped the standards in the league.
    GM of the Year


  4. #4

    [S5] The Finals - Games 3-4 Results

    Thanks. Can u post the scores?

  5. #5
    No White Flags Soundwave's Avatar
    Join Date
    May 2008
    Location
    Danger Zone
    Posts
    2,105
    Game 3

    76ers at Lakers

    Score By Quarters

    Team 1 2 3 4 OT SCORE
    76ers 26 27 12 26 91
    Lakers 38 26 14 29 107

    76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
    Brian Skinner PF 41 8 14 0 0 5 12 16 1 4 2 1 2 21
    Antawn Jamison SF 37 10 32 1 3 0 0 6 1 1 0 1 1 21
    Chauncey Billups PG 40 6 15 2 3 0 0 3 10 2 2 1 0 14
    Bob Sura SG 37 5 10 2 5 1 1 8 4 3 0 2 0 13
    Marcus Camby C 42 5 20 0 0 2 2 15 3 2 1 0 4 12
    Eddie Robinson SG 11 4 5 0 0 0 0 2 0 0 1 0 0 8
    Walter McCarty SF 11 1 2 0 0 0 0 0 0 0 0 0 1 2
    Nazr Mohammed PF 13 0 2 0 0 0 0 1 0 2 0 1 0 0
    Anthony Johnson PG 8 0 1 0 0 0 0 0 1 0 0 2 0 0
    TEAM TOTALS 39 101 5 11 8 15 51 20 14 6 8 8 91
    PERCENTAGES FG: 38.6% 3PT: 45.5% FT: 53.3%



    Lakers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
    Tracy McGrady SF 36 15 24 2 5 2 2 10 2 0 0 2 5 34
    Allen Iverson SG 37 6 11 2 2 2 2 6 4 0 0 1 2 16
    Pau Gasol C 35 7 17 0 0 1 2 13 7 2 0 2 4 15
    Ben Wallace PF 32 5 8 0 0 4 6 17 0 2 2 1 3 14
    Othella Harrington PF 24 3 7 0 0 4 4 5 1 3 0 1 1 10
    Jason Williams PG 40 3 7 0 1 1 2 5 12 2 0 4 0 7
    Jason Richardson SG 15 2 5 0 0 2 2 1 1 0 0 1 0 6
    Derek Fisher PG 8 1 1 1 1 0 0 0 3 1 1 0 0 3
    Donyell Marshall SF 12 1 4 0 0 0 0 1 0 1 2 0 0 2
    TEAM TOTALS 43 84 5 9 16 20 58 30 11 5 12 15 107
    PERCENTAGES FG: 51.2% 3PT: 55.6% FT: 80.0%


    Player of the Game: SF Tracy McGrady

  6. #6
    No White Flags Soundwave's Avatar
    Join Date
    May 2008
    Location
    Danger Zone
    Posts
    2,105
    Game 4

    76ers at Lakers

    Score By Quarters

    Team 1 2 3 4 OT SCORE
    76ers 19 34 25 34 112
    Lakers 30 28 28 19 105

    76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
    Antawn Jamison SF 40 17 30 2 4 5 7 5 4 1 1 2 2 41
    Brian Skinner PF 39 8 14 0 0 2 2 10 4 3 0 2 1 18
    Marcus Camby C 40 7 18 0 0 3 5 20 6 3 0 1 8 17
    Bob Sura SG 37 8 11 1 2 0 0 4 3 2 2 3 0 17
    Chauncey Billups PG 42 5 9 3 5 0 0 5 8 3 2 0 2 13
    Eddie Robinson SG 11 2 3 0 0 0 0 3 0 4 0 0 0 4
    Nazr Mohammed PF 16 1 3 0 0 0 0 4 3 1 0 0 0 2
    Walter McCarty SF 8 0 0 0 0 0 0 2 0 0 0 1 0 0
    Anthony Johnson PG 6 0 1 0 1 0 0 0 1 1 1 1 0 0
    TEAM TOTALS 48 89 6 12 10 14 53 29 18 6 10 13 112
    PERCENTAGES FG: 53.9% 3PT: 50.0% FT: 71.4%



    Lakers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
    Othella Harrington PF 44 12 25 0 0 8 11 17 1 1 1 1 0 32
    Allen Iverson SG 41 11 26 5 6 2 3 9 2 1 1 2 1 29
    Tracy McGrady SF 36 7 17 3 3 0 0 4 4 3 1 2 1 17
    Pau Gasol C 24 5 10 1 1 4 6 6 3 3 1 1 1 15
    Jason Williams PG 42 2 10 1 5 2 2 3 7 0 3 2 0 7
    Donyell Marshall SF 12 1 2 0 0 1 3 4 1 0 0 0 0 3
    Jason Richardson SG 8 1 4 0 1 0 0 1 0 0 0 1 0 2
    Ben Wallace C 27 0 2 0 0 0 0 9 0 2 1 1 2 0
    Derek Fisher PG 6 0 0 0 0 0 0 0 1 0 0 0 0 0
    TEAM TOTALS 39 96 10 16 17 25 53 19 10 8 10 5 105
    PERCENTAGES FG: 40.6% 3PT: 62.5% FT: 68.0%


    Player of the Game: C Marcus Camby

  7. #7
    For...ev...er... The JNR's Avatar
    Join Date
    Dec 2011
    Location
    Mid-city
    Posts
    2,545
    8 blocks. Jesus.

  8. #8
    No White Flags Soundwave's Avatar
    Join Date
    May 2008
    Location
    Danger Zone
    Posts
    2,105
    Quote Originally Posted by The JNR View Post
    8 blocks. Jesus.
    No, just Marcus.

  9. #9

    [S5] The Finals - Games 3-4 Results

    You must have missed his 10 block game in the second game

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •