Bold or same!
| . |
Bold or same!
Hmmm, how many changes we're gonna see between either team.
Emeka Okafor - Joe Smith - Carmelo Anthony - Manu Ginobili - Jason Williams
Al Jefferson - James Posey - Aaron McKie - Shaun Livingston
Same
Can we get this done tonight if Grizz put in their DC?
If I was on my comp, I'd screenshot and send it to ya, bro
eam 1 2 3 4 OT SCORE
Grizzlies 17 22 28 27 94
Warriors 23 25 39 20 107
Grizzlies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Joe Johnson SG 25 12 19 2 3 0 0 7 5 3 0 2 0 26
Peja Stojakovic SF 41 9 27 1 5 2 2 5 1 1 2 1 0 21
Elton Brand PF 29 6 16 0 0 2 2 6 1 2 0 1 2 14
Alonzo Mourning C 38 5 11 0 0 3 4 16 3 3 1 2 5 13
Brevin Knight PG 40 5 13 0 1 0 0 0 9 0 4 3 1 10
Jamal Crawford SG 27 2 6 1 1 0 0 9 4 1 0 1 0 5
Samaki Walker PF 28 1 4 0 0 1 2 11 3 2 0 2 1 3
Luke Walton SF 12 1 4 0 1 0 0 3 0 0 0 0 0 2
Vonteego Cummings PG 2 0 1 0 1 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 101 4 12 8 10 57 26 12 7 13 9 94
PERCENTAGES FG: 40.6% 3PT: 33.3% FT: 80.0%
Warriors POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Caron Butler SG 26 8 9 3 4 3 5 3 6 1 1 4 2 22
Glenn Robinson SF 31 9 21 2 10 1 2 6 0 0 2 0 0 21
Nick Van Exel PG 45 8 23 0 3 1 1 7 15 0 3 2 0 17
Chris Mihm C 30 5 10 0 0 1 1 13 1 2 1 1 2 11
Nickoloz Tskitishvili PF 26 4 9 0 0 2 4 10 0 1 0 0 2 10
Gary Trent C 18 4 6 0 0 0 0 2 2 0 0 0 1 8
Maurice Taylor PF 22 2 5 0 0 3 4 5 2 2 0 1 0 7
Ricky Davis SF 17 3 7 0 1 0 0 5 2 0 2 1 0 6
David Wesley SG 22 2 7 1 2 0 0 7 1 0 0 1 0 5
Milt Palacio PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 97 6 20 11 17 58 29 6 9 10 7 107
PERCENTAGES FG: 46.4% 3PT: 30.0% FT: 64.7%
Player of the Game: PG Nick Van Exel
"I don't know if people know — I dislocated my pinkie finger. And [Tyreke] told me, 'You wanna go home or you wanna be here?' I want to be here. And he said, 'All right, then go tape it up and let's play. Let's go. We not stoppin' at no stores. Straight gas. That's what we do, just keep going.'"
http://thebasketbawlblog.com/
Warriors at Grizzlies
Score By Quarters
Team 1 2 3 4 OT SCORE
Warriors 20 37 22 29 108
Grizzlies 25 35 26 30 116
Warriors POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Caron Butler SG 37 11 23 1 4 6 6 4 0 0 3 0 0 29
Glenn Robinson SF 36 8 21 1 5 2 2 9 2 1 4 2 0 19
Nick Van Exel PG 39 8 16 0 3 1 1 3 9 2 0 1 0 17
Chris Mihm C 30 6 11 0 0 4 4 13 1 3 0 1 1 16
Nickoloz Tskitishvili PF 36 4 15 1 2 1 2 14 3 2 1 2 1 10
Maurice Taylor PF 12 2 7 0 0 3 3 3 1 3 0 1 1 7
Gary Trent C 18 1 2 0 0 2 2 5 1 0 0 1 0 4
Ricky Davis SF 12 1 3 0 1 0 0 2 2 2 1 1 0 2
David Wesley SG 11 1 3 0 0 0 0 1 1 0 1 1 0 2
Milt Palacio PG 9 1 3 0 0 0 0 2 5 0 0 0 0 2
TEAM TOTALS 43 104 3 15 19 20 56 25 13 10 10 3 108
PERCENTAGES FG: 41.3% 3PT: 20.0% FT: 95.0%
Grizzlies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Peja Stojakovic SF 40 13 19 0 4 5 5 6 1 1 0 3 0 31
Jamal Crawford PG 20 8 13 3 3 0 0 2 1 2 0 0 0 19
Joe Johnson SG 39 6 19 3 8 0 0 6 7 2 1 1 0 15
Brevin Knight PG 32 7 10 0 0 0 1 3 7 2 3 1 0 14
Alonzo Mourning C 34 4 12 0 1 5 8 15 2 3 1 1 2 13
Elton Brand PF 33 5 10 0 0 3 6 10 3 2 1 1 6 13
Samaki Walker C 24 3 6 0 0 1 2 10 2 1 0 1 4 7
Luke Walton SF 12 1 2 0 1 0 0 1 0 2 1 2 0 2
Vonteego Cummings PG 5 1 2 0 0 0 0 1 2 0 0 1 0 2
TEAM TOTALS 48 93 6 17 14 22 54 25 15 7 11 12 116
PERCENTAGES FG: 51.6% 3PT: 35.3% FT: 63.6%
Player of the Game: PF Elton Brand
Grizzlies at Warriors
Score By Quarters
Team 1 2 3 4 OT SCORE
Grizzlies 27 22 36 26 111
Warriors 26 28 36 25 115
Grizzlies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Elton Brand PF 43 10 17 0 0 9 10 16 3 4 0 3 1 29
Joe Johnson SG 38 9 22 4 11 3 3 8 5 1 1 2 1 25
Peja Stojakovic SF 38 8 17 3 6 2 2 7 0 2 2 3 0 21
Brevin Knight PG 36 5 11 1 3 0 0 1 7 5 2 4 0 11
Jamal Crawford SG 19 3 7 1 1 2 2 2 2 1 0 2 0 9
Alonzo Mourning C 27 3 5 0 0 2 2 9 2 3 0 1 0 8
Samaki Walker C 20 1 4 0 0 1 2 6 1 3 0 1 1 3
Vonteego Cummings PG 4 1 2 1 1 0 0 1 0 0 0 0 0 3
Luke Walton SF 15 1 4 0 0 0 0 5 2 2 0 2 1 2
TEAM TOTALS 41 89 10 22 19 21 55 22 21 5 18 4 111
PERCENTAGES FG: 46.1% 3PT: 45.5% FT: 90.5%
Warriors POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Glenn Robinson SF 39 11 28 1 8 6 8 10 3 1 2 2 1 29
Nick Van Exel PG 40 8 16 1 3 3 4 6 9 0 1 1 2 20
Chris Mihm C 32 5 12 0 0 6 7 10 1 1 1 1 0 16
David Wesley SG 16 6 10 1 2 0 0 1 0 2 1 0 0 13
Caron Butler SG 32 4 15 1 2 3 3 5 1 1 1 3 0 12
Maurice Taylor PF 21 3 7 0 0 3 4 5 0 2 1 1 0 9
Nickoloz Tskitishvili PF 27 3 6 0 0 2 5 14 4 6 1 1 1 8
Ricky Davis SF 9 2 5 0 0 0 0 3 1 0 1 0 0 4
Gary Trent C 16 1 2 0 0 0 0 2 4 1 0 0 0 2
Milt Palacio PG 8 1 1 0 0 0 0 1 2 1 0 1 0 2
TEAM TOTALS 44 102 4 15 23 31 57 25 15 9 10 4 115
PERCENTAGES FG: 43.1% 3PT: 26.7% FT: 74.2%
Player of the Game: PF Elton Brand
Pace.fast everything else same
Good luck (not really lol)
haven't seen him on since the last sim was posted
There are currently 1 users browsing this thread. (0 members and 1 guests)