DAY 116
DAY 117
DAY 118
DAY 119
DAY 120
Printable View
Neat, AI Injury cost me the #1 seed and is out for a few games during the playoffs. Could be another short run.
Held on to 3rd seed... Matchup against the Celtics again... Lets turn this ship around!!
How do playoffs go again? Sim 3, 2, 2?
Yeah first round is 1-2-3 then 4-5-6-7
Then eventually it will be broken up more.
Can we do 3-3-1? Feel like games 7's should be treated as such.
3 way tie for worst record. Is there a tiebreaker?
Really 1-8 to finish the season with a possible playoff birth horrible. I don't understand this game sometimes
Final standings.
Quote:
Eastern Conference
W L Win % L 10 Home GB
*New Orleans Hornets 67 15 .817 6-4 35-6 -
*Philadelphia 76ers 53 29 .646 4-6 29-12 14.0
*Milwaukee Bucks 52 30 .634 4-6 29-12 15.0
*Washington Wizards 51 31 .622 6-4 31-10 16.0
*New York Knicks 51 31 .622 6-4 30-11 16.0
*Boston Celtics 48 34 .585 5-5 26-15 19.0
*Cleveland Cavaliers 46 36 .561 7-3 29-12 21.0
*Atlanta Hawks 42 40 .512 6-4 22-19 25.0
New Jersey Nets 39 43 .476 3-7 26-15 28.0
Chicago Bulls 34 48 .415 4-6 23-18 33.0
Miami Heat 31 51 .378 2-8 23-18 36.0
Indiana Pacers 30 52 .366 8-2 16-25 37.0
Orlando Magic 29 53 .354 6-4 22-19 38.0
Toronto Raptors 26 56 .317 2-8 16-25 41.0
Detroit Pistons 26 56 .317 2-8 18-23 41.0
Western Conference
W L Win % L 10 Home GB
*Memphis Grizzlies 52 30 .634 8-2 31-10 -
*Los Angeles Lakers 51 31 .622 7-3 29-12 1.0
*Houston Rockets 51 31 .622 7-3 26-15 1.0
*Sacramento Kings 48 34 .585 5-5 28-13 4.0
*Golden State Warriors 47 35 .573 7-3 25-16 5.0
*Minnesota Timberwolves 45 37 .549 6-4 26-15 7.0
*Denver Nuggets 41 41 .500 7-3 26-15 11.0
*Portland Trail Blazers 40 42 .488 6-4 29-12 12.0
Utah Jazz 38 44 .463 3-7 22-19 14.0
Dallas Mavericks 36 46 .439 4-6 19-22 16.0
Phoenix Suns 31 51 .378 3-7 21-20 21.0
Los Angeles Clippers 30 52 .366 3-7 16-25 22.0
San Antonio Spurs 28 54 .341 4-6 21-20 24.0
Seattle SuperSonics 26 56 .317 2-8 18-23 26.0
Sigh
4-1; Blowout the Clippers, beat the 76ers, blow out the Kings twice, and then get blown out at Detroit in the final game of the season to cost me the number one seed. Sigh.........
Congrats to the Grizz BTW you really deserved it. Had the most steady performance throughout the year my friend.
This sim was better sweet.
4-1 but get blown out in the last game to cost me a number one seed.
That loss cost me a 20 win improvement making me miss out on 15 points.
Okafor averaged only 29.8 minutes per game missing out on points there. And he barely missed a double double for the season.
Sigh.......
I hate the Grizzlies :hihi:
Bring it on Duncan