Offensive Rating/Defensive Rating, Offensive Win Shares/Defensive Win Shares, Win Shares, Win Shares per 48 minutes
1. Anthony Davis - 109/105, 0.9/0.6, 1.5, 0.130
2. Michael Kidd-Gilchrist - 109/110, 1.2/0.4, 1.6, 0.091
3. Bradley Beal - 94/106, -0.3/0.8, 0.4, 0.027
4. Dion Waiters - 94/109, -0.3/0.4, 0.1, -.004
5. Thomas Robinson - 87/107, -0.4/0.3, -0.1, -0.013 (That's awful for a 3 year college player)
6. Damian Lillard - 108/110, 1.9/0.4, 2.3, 0.102
7. Harrison Barnes - 101/105, 0.3/0.8, 1.1, 0.070
8. Terrence Ross - 95/109, -0.1/0.3, 0.2, .016
9. Andre Drummond - 114/98, 1.1/1.2, 2.3, 0.178 (What a surprise he's been)
10. Austin Rivers - 87/113, -0.8,0.1, -0.7, -0.043
11. Meyers Leonard - 117/107, 0.8/0.4, 1.2, 0.115
12. Jeremy Lamb - 107/108, 0.1/0.0, 0.1, 0.098 (limited playing time)
13. Kendall Marshall - 65/115, -0.1/0.0, -0.1, -0.150 (limited playing time thankfully)
14. John Henson - 97/103, 0.0/0.2, 0.3, 0.066 (limited playing time)
15. Mo Harkless - 98/100, 0.1/0.8, 0.085 (not bad at all for a young pup like him)
16. Royce White (wasted pick)
17. Tyler Zeller - 97/108, 0.0/0.5, 0.4, 0.031
18. Terrence Jones - 104/106, 0.1/0.1, 0.2, 0.089 (limited playing time)
19. Andrew Nicholson - 105/103, 0.5/0.5, 1.0, 0.116
20. Evan Fournier - 97/110, 0.0/0.0, 0.018 (limited playing time)
21. Jared Sullinger - 112/102, 0.8/0.7, 1.5, 0.135 (not surprised how productive he's been)
22. Fab Melo -
23. John Jenkins - 108/107, 0.1/0.1, 0.2, 0.115 (limited playing time so far, but the Hawks are using him more now)
24. Jared Cunningham - 98/109, 0.0/0.0, 0.0, 0.035 (limited playing time)
25. Tony Wroten - 19/95, -0.1/0.0, -0.1, -0.332 (only 3 games)
26. Miles Plumlee - 90/99, 0.0/0.0, 0.037 (6 games)
27. Arnett Moultrie - 104/106, 0.0/0.1, 0.1, 0.077 (11 games)
28. Perry Jones - 52/105, -0.4/0.1, -0.3, -0.176 (10 games)
29. Marquis Teague - 91/105, -0.1/0.1, 0.0, 0.017 (15 games)
Highest Offensive Win Shares - Lillard
Highest Defensive Win Shares - Drummond
Highest Win Shares - Lillard/Drummond