.
Pelicans Report
 
Results 1 to 8 of 8

Thread: 2014 Pelicans vs 2007 Hornets?

  1. #1
    The Franchise DRDJ1's Avatar
    Join Date
    Jul 2013
    Location
    Nola
    Posts
    2,002

    Off Topic 2014 Pelicans vs 2007 Hornets?

    Hypothetically who would win the best of 7?:


    New Orleans Pelicans Roster 2014

    TEAM ROSTER
    NO. NAME POS AGE HT WT COLLEGE
    42 Alexis Ajinca C 26 7-2 248
    33 Ryan Anderson PF 26 6-10 240 California
    3 Omer Asik C 28 7-0 255
    8 Luke Babbitt SF 25 6-9 225 Nevada
    23 Anthony Davis PF 21 6-10 220 Kentucky
    1 Tyreke Evans SF 24 6-6 220 Memphis
    32 Jimmer Fredette PG 25 6-2 195 BYU
    10 Eric Gordon SG 25 6-4 215 Indiana
    11 Jrue Holiday PG 24 6-4 205 UCLA
    2 Darius Miller SF 24 6-8 225 Kentucky
    25 Austin Rivers SG 22 6-4 200 Duke
    -- John Salmons SF 34 6-6 207 Miami (FL)
    2 Russ Smith PG 23 6-0 165 Louisville
    5 Jeff Withey C 24 7-0 235 Kansas
    4 Patric Young C 22 6-9 240 Florida
    Coach: Monty Williams

    or New Orleans Hornets 2007 Roster

    1 Chris Andersen C 6-10 230 July 7, 1978 5 Blinn College
    12 Hilton Armstrong C 6-11 235 November 11, 1984 1 University of Connecticut
    40 Ryan Bowen SF 6-7 215 November 20, 1975 7 University of Iowa
    45 Rasual Butler SF 6-7 205 May 23, 1979 5 La Salle University
    6 Tyson Chandler C 7-1 235 October 2, 1982 6
    33 Melvin Ely C 6-10 260 May 2, 1978 5 California State University, Fresno
    8 Bobby Jackson SG 6-1 185 March 13, 1973 10 University of Minnesota
    5 Mike James PG 6-2 188 June 23, 1975 6 Duquesne University
    2 Jannero Pargo SG 6-1 175 September 22, 1979 5 University of Arkansas
    3 Chris Paul PG 6-0 175 May 6, 1985 2 Wake Forest University
    9 Morris Peterson SG 6-7 218 August 26, 1977 7 Michigan State University
    16 Peja Stojakovic SF 6-9 220 June 9, 1977 9
    11 Marcus Vinicius SF 6-8 225 May 31, 1984 1
    24 Bonzi Wells SG 6-5 210 September 28, 1976 9 Ball State University
    30 David West PF 6-9 240 August 29, 1980 4 Xavier University
    32 Julian Wright SF 6-8 225 May 20, 1987 R University of Kansas
    Coach: Byron Scott
    Season ticket holder since 2002
    Mostly just trying to satisfy my OCD tendencies by getting to 3,000 posts

  2. #2
    RIP BDJ AUSSIE_PELICAN's Avatar
    Join Date
    Nov 2010
    Location
    Melbourne, Australia
    Posts
    7,512
    New Orleans Hornets 2007 Roster

  3. #3
    The Franchise DRDJ1's Avatar
    Join Date
    Jul 2013
    Location
    Nola
    Posts
    2,002
    Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    1 Chris Paul 22 80 80 3006 630 1291 .488 92 249 .369 538 1042 .516 332 390 .851 62 259 321 925 217 4 201 185 1684
    2 David West 27 76 76 2870 629 1305 .482 6 25 .240 623 1280 .487 300 353 .850 180 495 675 177 62 99 165 208 1564
    3 Tyson Chandler 25 79 79 2783 377 605 .623 0 1 .000 377 604 .624 175 295 .593 322 606 928 81 45 84 136 243 929
    4 Peja Stojakovic 30 77 77 2711 451 1026 .440 231 524 .441 220 502 .438 130 140 .929 64 267 331 96 57 10 61 127 1263
    5 Morris Peterson 30 76 76 1796 215 516 .417 113 287 .394 102 229 .445 65 85 .765 36 170 206 67 47 7 41 125 608
    6 Jannero Pargo 28 80 5 1497 254 652 .390 65 186 .349 189 466 .406 71 81 .877 26 104 130 192 50 5 93 123 644

    The overwhelming stat is the number of games the top 6 players played. If that happens this year then I think it is a toss-up.

  4. #4
    Please don't compare, we did this comparison last season and look what happened.

  5. #5
    RIP HunnyB iNolaNightmare's Avatar
    Join Date
    Dec 2011
    Location
    Bestbank
    Posts
    2,698
    I think a really cool question is, honestly, how much would you pay to see that game go down? And not now. If it were possible to back 7 years and take that exact team at that exact time and put them in a game against our Pels right now. How much would you pay? Regardless of where you sit, I'd pay $500 or more.

  6. #6
    assuming everyone is healthy, i think 2007 hornets.

  7. #7
    Jimeert Freedet 4 Prez IamQuailman's Avatar
    Join Date
    Nov 2010
    Location
    NERLA
    Posts
    7,080
    God, your posts are the hardest to read..... No spaces..........



  8. #8
    Pistol Pete Would Be Proud!! pelicanchamp's Avatar
    Join Date
    Jul 2013
    Posts
    2,916
    I think 2014 PELS could win this one. David West and Chandler vs Asik and AD? I think Asik and AD can handle the 07 bigs.

    07 has cp3, which is huge, but 2014 has holiday, Gordon, and Reke. Who's gonna handle these 3 guys? Paul can't guard all of them at once. Mo Pete is solid but I think Reke would do fine against him.


    Sent from my iPhone using Tapatalk

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •